Marriage License Waiting Period by State
Which states have no waiting period and which make you wait — plain table.
Wedding planning tables only — we don't collect names, dates, or any personal details.| State | Waiting period | License fee |
|---|---|---|
| Alabama | None (valid 30 days) | $45–$105 |
| Alaska | 3 days | $60 |
| Arizona | None | $83 |
| Arkansas | None | $60 |
| California | None (same-day issuance) | $60–$105 |
| Colorado | None | $30 |
| Connecticut | None | $50 |
| Delaware | 24 hours | $50 |
| Florida | 3 days (waivable) | $93.50 |
| Georgia | None | $56–$76 |
| Hawaii | None | $65 |
| Idaho | None | $30–$98 |
| Illinois | 1 day | $60 |
| Indiana | None | $25–$98 |
| Iowa | 3 days | $35 |
| Kansas | None | $85.50 |
| Kentucky | None | $31.50–$52.50 |
| Louisiana | 24 hours | $35–$92 |
| Maine | None | $40 |
| Maryland | 48 hours | $35–$85 |
| Massachusetts | 3 days | $50 |
| Michigan | 3 days | $20–$60 |
| Minnesota | None | $115 |
| Mississippi | None | $21–$107 |
| Missouri | None | $51 |
| Montana | None | $53 |
| Nebraska | None | $25 |
| Nevada | None | $77–$102 |
| New Hampshire | None | $50 |
| New Jersey | 72 hours | $28–$35 |
| New Mexico | None | $25–$100 |
| New York | 24 hours | $35–$40 |
| North Carolina | None | $60 |
| North Dakota | None | $65 |
| Ohio | None | $40–$75 |
| Oklahoma | None | $50 |
| Oregon | 3 days | $60–$97 |
| Pennsylvania | 3 days | $45–$90 |
| Rhode Island | None | $24 |
| South Carolina | None | $30–$70 |
| South Dakota | None | $40 |
| Tennessee | None | $93.50–$107.50 |
| Texas | 72 hours (waivable) | $60–$81 |
| Utah | None | $50–$100 |
| Vermont | None | $60 |
| Virginia | None | $30–$82 |
| Washington | 3 days | $69–$99 |
| West Virginia | None | $56 |
| Wisconsin | 5 days (waivable) | $75–$120 |
| Wyoming | None | $30 |
Source: county clerks, last reviewed 2026.
Frequently Asked Questions
What documents do we need?
Usually a valid photo ID and proof of age (birth certificate), plus a divorce decree or death certificate if either party was previously married. Some states require a blood test — most do not.
Is there a waiting period?
Many states issue the license the same day; others require 24–72 hours or up to 5 days. The table shows each state's rule.
How much does it cost?
Fees range from about $20 to $120 depending on the state and county. Some counties lower the fee after premarital counseling.
Is this legal advice?
No. MarryByState is a reference only. Confirm the exact documents and timing with your county clerk before the wedding day.